Part Number | DC BreakdownVo ltage(VBR)@100V/s(V) | Tolerance of VBR(V) | Impulse Spark-overVoltage@1KV/μs(V) | Arc Voltage (Va)@1A(V) | Impulse Discharge Current@8/20μs(KA) | Insulation Resistance(GΩ) | @ DC(V) | Capacitance CO 0.5VDC@1MHZ(pF) | Size L*W*H(mm) | Search | |
B5G470L | 470V | 376-564 | ≤850V | ~15V | 5KA | ≤1pF | φ5.5*6 | ||||
B5G600L | 600V | 480-720 | ≤950V | ~15V | 5KA | ≤1pF | φ5.5*6 | ||||
B5G800L | 800V | 640-960 | ≤1600V | ~15V | 5KA | ≤1pF | φ5.5*6 | ||||
B5G3600 | 3600V | 2880-4680 | ≤4700V | ~15V | 3KA | ≤1pF | φ5.5*6 | ||||
B8G600M | 600V | 480-720 | ≤1400V | ~15V | 10KA | ≤1.5pF | φ8*6 | ||||
B8G3600L | 3600V | 2880-4320 | ≤6000V | ~15V | 5KA | ≤1.5pF | φ8*6 | ||||
BGO1001A05-LC2 | |||||||||||
BXD3000SA03M | |||||||||||
BXD3000SA03M -D |